Prediction of Head Saliency for Images
Model Name | Reference | NSS | CC | SIM | KLD | AUC_Judd |
---|---|---|---|---|---|---|
Wuhan University (*) | Kao Zhang, Yingxue Zhang, Zhenzhong Chen | 1.647 | 0.693 | 0.695 | 0.458 | 0.829 |
BMS360 (*) | P. Lebreton, A. Raake, "GBVS360, BMS360, ProSal: Extending existing saliency prediction models from 2D to omnidirectional images", Signal Processing: Image Communication, 2018. Code: https://github.com/Telecommunication-Telemedia-Assessment/GBVS360-BMS360-ProSal | 1.565 | 0.655 | 0.672 | 0.492 | 0.817 |
IETR-INSA Rennes (*) | Fangyi Chao, Lu Zhang, Wassim Hamidouche, Olivier Deforges | 1.524 | 0.660 | 0.666 | 0.689 | 0.831 |
DAIICT (*) | Smit Thakkar, Neelanshi Varia, Manish Narwaria Website: https://sites.google.com/site/narwariam/visual-attention-in-360-degree-content | 1.517 | 0.647 | 0.656 | 0.641 | 0.837 |
SJTU model (*) | Y. Zhu, G. Zhai, X. Min, "The prediction of head and eye movement for 360 degree images", Signal Processing: Image Communication, 2018. | 1.465 | 0.611 | 0.644 | 0.746 | 0.829 |
University of Mons (*) | Pierre Marighetto, Alexandre Milisavljevic, Matei Mancas | 1.159 | 0.481 | 0.568 | 0.979 | 0.723 |
Prediction of Head+Eye Saliency for Images
Model Name | Reference | NSS | CC | SIM | KLD | AUC_Judd |
---|---|---|---|---|---|---|
Wuhan University (*) | Kao Zhang, Yingxue Zhang, Zhenzhong Chen | 1.617 | 0.607 | 0.612 | 0.899 | 0.822 |
IETR-INSA Rennes (*) | Fangyi Chao, Lu Zhang, Wassim Hamidouche, Olivier Deforges, "SalGAN360: Visual Saliency Prediction on 360 Degree Images with Generative Adversarial Networks", ICME2018. | 1.585 | 0.642 | 0.635 | 0.739 | 0.820 |
ATsAL | Dahou, Y., Tliba, M., McGuinness, K., & O'Connor, N. (2020). ATSal: An Attention Based Architecture for Saliency Prediction in 360 Videos. arXiv preprint arXiv:2011.10600. | 1.450 | 0.557 | 0.581 | 1.279 | 0.815 |
SJTU model (*) | Y. Zhu, G. Zhai, X. Min, "The prediction of head and eye movement for 360 degree images", Signal Processing: Image Communication, 2018. | 1.397 | 0.520 | 0.573 | 1.238 | 0.820 |
Prediction of Eye-gaze Scan-paths for Images
Model Name | Reference | VectorSimilarity (Hungarian) |
---|---|---|
Wuhan University (*) | Yingxue Zhang, Wentao Bao, Yingbin Wang, Kao Zhang, Daiqin Yang, Zhenzhong Chen | 0.169 |
Insight Centre for Data Analytics and Universitat Politècnica de Catalunya (*) | Marc Assens, Xavier Giro-i-Nieto, Kevin McGuinness, Noel E. O’Connor. “PathGAN: Visual Scanpath Prediction with Generative Adversarial Networks”, ECCV Workshop on Egocentric Perception, Interaction and Computing (EPIC), 2018. Code: https://imatge-upc.github.io/pathgan/ | 0.162 |
SJTU model (*) | Y. Zhu, G. Zhai, X. Min, "The prediction of head and eye movement for 360 degree images", Signal Processing: Image Communication, 2018. | 0.147 |
Prediction of Head-gaze Scan-paths for Images
Model Name | Reference | VectorSimilarity (Hungarian) |
---|---|---|
Wuhan University (*) | Yingxue Zhang, Wentao Bao, Yingbin Wang, Kao Zhang, Daiqin Yang, Zhenzhong Chen | 0.160 |
Insight Centre for Data Analytics and Universitat Politècnica de Catalunya (*) | Marc Assens, Xavier Giro-i-Nieto, Kevin McGuinness, Noel E. O’Connor. “PathGAN: Visual Scanpath Prediction with Generative Adversarial Networks”, ECCV Workshop on Egocentric Perception, Interaction and Computing (EPIC), 2018. Code: https://imatge-upc.github.io/pathgan/ | 0.149 |
SJTU (*) | Yucheng Zhu, Xiongkuo Min, Zhaohui Che, Guangtao Zhai | 0.135 |
(*) Model submitted during the ICME’18 Grand Challenge, thus under different conditions (e.g. limited time, etc.).